| shriramsolarenergy97@gmail.com |
Leading Wholesaler, Trader of 1.1kW Single Phase On Grid Solar System, 2.2kW Single Phase On Grid Solar System, 3kW Single Phase On Grid Solar System, 4kW Single Phase On Grid Solar System and 5kW Single Phase On Grid Solar System from Jaipur.
| Phase | Single Phase |
| Application | Residential Or Small Commercial |
| Service Location | Rajasthan |
| Power Output | 1.1 KW |
| System Type | On Grid |
| Compatibility | Grid Connection |
| Pannel Warrenty | 25 Years |
| Subsidy Amount | Professional Installation Recommended |
| Phase | Single Phase |
| Application | Residential Or Small Commercial |
| Panel Warrenty | 25 Years |
| Service Location | Rajasthan |
| Subsidy Amount | 63600 |
| Power Output | 2.2kW |
| System Type | On Grid |
| Mounting Type | Roof Mount |
| Application | Residential/Commercial |
| Warranty | 25 Years |
| Phase | Single Phase |
| Power Output | 3kW |
| Grid Type | On-Grid |
| Service Loaction | Rajasthan |
| Subsidy | 78000 |
| Mounting Type | Roof Mount |
| Panel Efficiency | 18-20% |
| Phase | Single Phase |
| Application | Residential Or Small Commercial |
| Power Output | 4kW |
| Grid Type | On Grid |
| Solar Panels Type | Monocrystalline |
| Mounting System | Rooftop Mounting |
| Service Location | Rajasthan |
| Subsidy Amount | 78000 |
| Application | Residential Or Small Commercial |
| Warranty | Standard 25 Years On Panels, 5-10 Years On Inverter |
| Phase | Single Phase |
| Power Output | 5kW |
| Connection Type | Grid-Tied |
| Solar Panels Type | Monocrystalline Or Polycrystalline |
| Mounting System | Rooftop Or Ground Mount |
| Service Location | Rajasthan |
| Subsidy Amount | 78000 |
| Efficiency | Above 15% |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.